1. Crescent Moon's Accoyo Augustine
Alpaca , Huacaya , Herdsire (Male) |Proven |Light Fawn, Medium Fawn
AOA# 32156355 | DOB: 8/6/2011 (12 yrs)
Date | Details/Notes |
---|---|
2012 | AFD 15.5; SD 3.3; CV 21.6; >30; 0.6% |
2013 | 2013 AFD 17.7; SD 3.9; CV 21.9; >30 1.2% |
2014 | 2014 AFD 17.8; SD 4.2; CV 23.4; >30 0.9% |
2020 | AFD 21.6 SD 5.2 CV 23.9 >30 6.6 MSL 68mm |
2021 | AFD 22.6 SD 5.2 CV 23.0 >30 8.3 MSL 65mm |
Updated 8/28/2023