5 years and still 19.8 micron
Express's Peruvian Indy
Huacaya Herdsire (Male) Beige

Alpaca , Huacaya , Herdsire (Male) |Proven |Light Fawn
AOA# 35220930 | DOB: 9/19/2015 (8 yrs)
Huacaya Herdsire (Male) Beige
Huacaya Open (Female) White
Date | Details/Notes |
---|---|
05/04/2016 | AFD 16.4 SD 3.5 CV 21.5 >30 0.7 |
05/18/2017 | AFD 15.8 SD 3.4 CV 21.5 >30 0.6 |
2018 | AFD: 15.5, SD: 3.6, CV: 23.3, %>30: 0.4 |
12/04/2018 | 2018 EPD AFD 0.76%, SDAFD 3.22%, SF 0.77%, >30 3.64% MC 0.66% |
05/06/2019 | AFD 17.2 SD 4.1 CV 23.9 >30 0.8% |
05/06/2019 | 2019 EPD AFD 0.31%, SDAFD 3.57% SF 0.34% MC 0.54% |
05/26/2020 | AFD 16.8 SD 3.8 CV 22.8 >30 0.5 |
05/19/2021 | AFD 17.9 SD 4.3 CV 23.9 >30 1.3 |
05/19/2021 | 2020 EPD AFD 0.19% SDAFD 2.67% SF 0.18% >30 1.5% MC 0.44% |
Updated 1/31/2023